Novetus_src/clients/2011E/content/fonts/Legacy-64pt.fontdef

102 lines
4.7 KiB
Plaintext

fonts/Legacy-64pt
{
type image
source fonts/Legacy-64pt.png
glyph u0032 0.1142578 0.3984375 0.1376953 0.4912109
glyph ! 0.1142578 0 0.1376953 0.09277344
glyph " 0.2138672 0 0.2441406 0.09277344
glyph # 0.3134766 0 0.3603516 0.09277344
glyph $ 0.4130859 0 0.4599609 0.09277344
glyph % 0.5126953 0 0.5878906 0.09277344
glyph & 0.6123047 0 0.6689453 0.09277344
glyph ' 0.7119141 0 0.7275391 0.09277344
glyph ( 0.8115234 0 0.8398438 0.09277344
glyph ) 0.9111328 0 0.9394531 0.09277344
glyph * 0.01464844 0.09960938 0.04785156 0.1923828
glyph + 0.1142578 0.09960938 0.1640625 0.1923828
glyph , 0.2138672 0.09960938 0.2373047 0.1923828
glyph - 0.3134766 0.09960938 0.3417969 0.1923828
glyph . 0.4130859 0.09960938 0.4365234 0.1923828
glyph / 0.5126953 0.09960938 0.5361328 0.1923828
glyph 0 0.6123047 0.09960938 0.6591797 0.1923828
glyph 1 0.7119141 0.09960938 0.7587891 0.1923828
glyph 2 0.8115234 0.09960938 0.8583984 0.1923828
glyph 3 0.9111328 0.09960938 0.9580078 0.1923828
glyph 4 0.01464844 0.1992188 0.06152344 0.2919922
glyph 5 0.1142578 0.1992188 0.1611328 0.2919922
glyph 6 0.2138672 0.1992188 0.2607422 0.2919922
glyph 7 0.3134766 0.1992188 0.3603516 0.2919922
glyph 8 0.4130859 0.1992188 0.4599609 0.2919922
glyph 9 0.5126953 0.1992188 0.5595703 0.2919922
glyph : 0.6123047 0.1992188 0.6357422 0.2919922
glyph ; 0.7119141 0.1992188 0.7353516 0.2919922
glyph < 0.8115234 0.1992188 0.8613281 0.2919922
glyph = 0.9111328 0.1992188 0.9609375 0.2919922
glyph > 0.01464844 0.2988281 0.06445313 0.3916016
glyph ? 0.1142578 0.2988281 0.1611328 0.3916016
glyph @ 0.2138672 0.2988281 0.2998047 0.3916016
glyph A 0.3134766 0.2988281 0.3701172 0.3916016
glyph B 0.4130859 0.2988281 0.4697266 0.3916016
glyph C 0.5126953 0.2988281 0.5742188 0.3916016
glyph D 0.6123047 0.2988281 0.6738281 0.3916016
glyph E 0.7119141 0.2988281 0.7685547 0.3916016
glyph F 0.8115234 0.2988281 0.8632813 0.3916016
glyph G 0.9111328 0.2988281 0.9775391 0.3916016
glyph H 0.01464844 0.3984375 0.07617188 0.4912109
glyph I 0.1142578 0.3984375 0.1376953 0.4912109
glyph J 0.2138672 0.3984375 0.2558594 0.4912109
glyph K 0.3134766 0.3984375 0.3701172 0.4912109
glyph L 0.4130859 0.3984375 0.4599609 0.4912109
glyph M 0.5126953 0.3984375 0.5839844 0.4912109
glyph N 0.6123047 0.3984375 0.6738281 0.4912109
glyph O 0.7119141 0.3984375 0.7783203 0.4912109
glyph P 0.8115234 0.3984375 0.8681641 0.4912109
glyph Q 0.9111328 0.3984375 0.9775391 0.4912109
glyph R 0.01464844 0.4980469 0.07617188 0.5908203
glyph S 0.1142578 0.4980469 0.1708984 0.5908203
glyph T 0.2138672 0.4980469 0.265625 0.5908203
glyph U 0.3134766 0.4980469 0.375 0.5908203
glyph V 0.4130859 0.4980469 0.4697266 0.5908203
glyph W 0.5126953 0.4980469 0.5927734 0.5908203
glyph X 0.6123047 0.4980469 0.6689453 0.5908203
glyph Y 0.7119141 0.4980469 0.7685547 0.5908203
glyph Z 0.8115234 0.4980469 0.8632813 0.5908203
glyph [ 0.9111328 0.4980469 0.9345703 0.5908203
glyph \ 0.01464844 0.5976563 0.03808594 0.6904297
glyph ] 0.1142578 0.5976563 0.1376953 0.6904297
glyph ^ 0.2138672 0.5976563 0.2539063 0.6904297
glyph _ 0.3134766 0.5976563 0.3603516 0.6904297
glyph ` 0.4130859 0.5976563 0.4414063 0.6904297
glyph a 0.5126953 0.5976563 0.5595703 0.6904297
glyph b 0.6123047 0.5976563 0.6591797 0.6904297
glyph c 0.7119141 0.5976563 0.7539063 0.6904297
glyph d 0.8115234 0.5976563 0.8583984 0.6904297
glyph e 0.9111328 0.5976563 0.9580078 0.6904297
glyph f 0.01464844 0.6972656 0.03808594 0.7900391
glyph g 0.1142578 0.6972656 0.1611328 0.7900391
glyph h 0.2138672 0.6972656 0.2607422 0.7900391
glyph i 0.3134766 0.6972656 0.3320313 0.7900391
glyph j 0.4130859 0.6972656 0.4316406 0.7900391
glyph k 0.5126953 0.6972656 0.5546875 0.7900391
glyph l 0.6123047 0.6972656 0.6308594 0.7900391
glyph m 0.7119141 0.6972656 0.7832031 0.7900391
glyph n 0.8115234 0.6972656 0.8583984 0.7900391
glyph o 0.9111328 0.6972656 0.9580078 0.7900391
glyph p 0.01464844 0.796875 0.06152344 0.8896484
glyph q 0.1142578 0.796875 0.1611328 0.8896484
glyph r 0.2138672 0.796875 0.2421875 0.8896484
glyph s 0.3134766 0.796875 0.3554688 0.8896484
glyph t 0.4130859 0.796875 0.4365234 0.8896484
glyph u 0.5126953 0.796875 0.5595703 0.8896484
glyph v 0.6123047 0.796875 0.6542969 0.8896484
glyph w 0.7119141 0.796875 0.7734375 0.8896484
glyph x 0.8115234 0.796875 0.8535156 0.8896484
glyph y 0.9111328 0.796875 0.953125 0.8896484
glyph z 0.01464844 0.8964844 0.05664063 0.9892578
glyph { 0.1142578 0.8964844 0.1425781 0.9892578
glyph | 0.2138672 0.8964844 0.2353516 0.9892578
glyph } 0.3134766 0.8964844 0.3417969 0.9892578
glyph ~ 0.4130859 0.8964844 0.4628906 0.9892578
}