Novetus_src/clients/2011E/content/fonts/ArialBold-48pt.fontdef

102 lines
4.7 KiB
Plaintext

fonts/ArialBold-48pt
{
type image
source fonts/ArialBold-48pt.png
glyph u0032 0.1103516 0.3984375 0.1308594 0.4726563
glyph ! 0.1103516 0 0.1298828 0.07421875
glyph " 0.2099609 0 0.2421875 0.07421875
glyph # 0.3095703 0 0.3505859 0.07421875
glyph $ 0.4091797 0 0.4501953 0.07421875
glyph % 0.5087891 0 0.5742188 0.07421875
glyph & 0.6083984 0 0.6552734 0.07421875
glyph ' 0.7080078 0 0.7275391 0.07421875
glyph ( 0.8076172 0 0.8271484 0.07421875
glyph ) 0.9072266 0 0.9267578 0.07421875
glyph * 0.01074219 0.09960938 0.0390625 0.1738281
glyph + 0.1103516 0.09960938 0.1494141 0.1738281
glyph , 0.2099609 0.09960938 0.2304688 0.1738281
glyph - 0.3095703 0.09960938 0.3359375 0.1738281
glyph . 0.4091797 0.09960938 0.4296875 0.1738281
glyph / 0.5087891 0.09960938 0.5351563 0.1738281
glyph 0 0.6083984 0.09960938 0.6494141 0.1738281
glyph 1 0.7080078 0.09960938 0.7490234 0.1738281
glyph 2 0.8076172 0.09960938 0.8486328 0.1738281
glyph 3 0.9072266 0.09960938 0.9482422 0.1738281
glyph 4 0.01074219 0.1992188 0.05175781 0.2734375
glyph 5 0.1103516 0.1992188 0.1513672 0.2734375
glyph 6 0.2099609 0.1992188 0.2509766 0.2734375
glyph 7 0.3095703 0.1992188 0.3505859 0.2734375
glyph 8 0.4091797 0.1992188 0.4501953 0.2734375
glyph 9 0.5087891 0.1992188 0.5498047 0.2734375
glyph : 0.6083984 0.1992188 0.6289063 0.2734375
glyph ; 0.7080078 0.1992188 0.7285156 0.2734375
glyph < 0.8076172 0.1992188 0.8466797 0.2734375
glyph = 0.9072266 0.1992188 0.9462891 0.2734375
glyph > 0.01074219 0.2988281 0.04980469 0.3730469
glyph ? 0.1103516 0.2988281 0.1474609 0.3730469
glyph @ 0.2099609 0.2988281 0.2617188 0.3730469
glyph A 0.3095703 0.2988281 0.3544922 0.3730469
glyph B 0.4091797 0.2988281 0.4560547 0.3730469
glyph C 0.5087891 0.2988281 0.5576172 0.3730469
glyph D 0.6083984 0.2988281 0.6572266 0.3730469
glyph E 0.7080078 0.2988281 0.7519531 0.3730469
glyph F 0.8076172 0.2988281 0.8466797 0.3730469
glyph G 0.9072266 0.2988281 0.9570313 0.3730469
glyph H 0.01074219 0.3984375 0.05859375 0.4726563
glyph I 0.1103516 0.3984375 0.1308594 0.4726563
glyph J 0.2099609 0.3984375 0.2480469 0.4726563
glyph K 0.3095703 0.3984375 0.3574219 0.4726563
glyph L 0.4091797 0.3984375 0.4482422 0.4726563
glyph M 0.5087891 0.3984375 0.5683594 0.4726563
glyph N 0.6083984 0.3984375 0.65625 0.4726563
glyph O 0.7080078 0.3984375 0.7578125 0.4726563
glyph P 0.8076172 0.3984375 0.8515625 0.4726563
glyph Q 0.9072266 0.3984375 0.9570313 0.4726563
glyph R 0.01074219 0.4980469 0.05761719 0.5722656
glyph S 0.1103516 0.4980469 0.1533203 0.5722656
glyph T 0.2099609 0.4980469 0.2519531 0.5722656
glyph U 0.3095703 0.4980469 0.3574219 0.5722656
glyph V 0.4091797 0.4980469 0.4511719 0.5722656
glyph W 0.5087891 0.4980469 0.5712891 0.5722656
glyph X 0.6083984 0.4980469 0.6533203 0.5722656
glyph Y 0.7080078 0.4980469 0.7509766 0.5722656
glyph Z 0.8076172 0.4980469 0.8505859 0.5722656
glyph [ 0.9072266 0.4980469 0.9306641 0.5722656
glyph \ 0.01074219 0.5976563 0.03710938 0.671875
glyph ] 0.1103516 0.5976563 0.1337891 0.671875
glyph ^ 0.2099609 0.5976563 0.2490234 0.671875
glyph _ 0.3095703 0.5976563 0.3417969 0.671875
glyph ` 0.4091797 0.5976563 0.4287109 0.671875
glyph a 0.5087891 0.5976563 0.546875 0.671875
glyph b 0.6083984 0.5976563 0.6494141 0.671875
glyph c 0.7080078 0.5976563 0.7460938 0.671875
glyph d 0.8076172 0.5976563 0.8486328 0.671875
glyph e 0.9072266 0.5976563 0.9462891 0.671875
glyph f 0.01074219 0.6972656 0.03417969 0.7714844
glyph g 0.1103516 0.6972656 0.1494141 0.7714844
glyph h 0.2099609 0.6972656 0.2509766 0.7714844
glyph i 0.3095703 0.6972656 0.3291016 0.7714844
glyph j 0.4091797 0.6972656 0.4287109 0.7714844
glyph k 0.5087891 0.6972656 0.546875 0.7714844
glyph l 0.6083984 0.6972656 0.6279297 0.7714844
glyph m 0.7080078 0.6972656 0.7675781 0.7714844
glyph n 0.8076172 0.6972656 0.8486328 0.7714844
glyph o 0.9072266 0.6972656 0.9462891 0.7714844
glyph p 0.01074219 0.796875 0.05175781 0.8710938
glyph q 0.1103516 0.796875 0.1513672 0.8710938
glyph r 0.2099609 0.796875 0.2373047 0.8710938
glyph s 0.3095703 0.796875 0.3457031 0.8710938
glyph t 0.4091797 0.796875 0.4345703 0.8710938
glyph u 0.5087891 0.796875 0.5498047 0.8710938
glyph v 0.6083984 0.796875 0.6425781 0.8710938
glyph w 0.7080078 0.796875 0.7617188 0.8710938
glyph x 0.8076172 0.796875 0.8417969 0.8710938
glyph y 0.9072266 0.796875 0.9414063 0.8710938
glyph z 0.01074219 0.8964844 0.04492188 0.9707031
glyph { 0.1103516 0.8964844 0.1337891 0.9707031
glyph | 0.2099609 0.8964844 0.2246094 0.9707031
glyph } 0.3095703 0.8964844 0.3330078 0.9707031
glyph ~ 0.4091797 0.8964844 0.4482422 0.9707031
}