Novetus_src/clients/2011E/content/fonts/ArialBold-18pt.fontdef

102 lines
4.6 KiB
Plaintext

fonts/ArialBold-18pt
{
type image
source fonts/ArialBold-18pt.png
glyph u0032 0.1074219 0.3984375 0.1230469 0.4550781
glyph ! 0.1074219 0 0.1230469 0.05664063
glyph " 0.2070313 0 0.2324219 0.05664063
glyph # 0.3066406 0 0.3378906 0.05664063
glyph $ 0.40625 0 0.4375 0.05664063
glyph % 0.5058594 0 0.5566406 0.05664063
glyph & 0.6054688 0 0.640625 0.05664063
glyph ' 0.7050781 0 0.7207031 0.05664063
glyph ( 0.8046875 0 0.8203125 0.05664063
glyph ) 0.9042969 0 0.9199219 0.05664063
glyph * 0.0078125 0.09960938 0.02929688 0.15625
glyph + 0.1074219 0.09960938 0.1367188 0.15625
glyph , 0.2070313 0.09960938 0.2226563 0.15625
glyph - 0.3066406 0.09960938 0.328125 0.15625
glyph . 0.40625 0.09960938 0.421875 0.15625
glyph / 0.5058594 0.09960938 0.5273438 0.15625
glyph 0 0.6054688 0.09960938 0.6367188 0.15625
glyph 1 0.7050781 0.09960938 0.7363281 0.15625
glyph 2 0.8046875 0.09960938 0.8359375 0.15625
glyph 3 0.9042969 0.09960938 0.9355469 0.15625
glyph 4 0.0078125 0.1992188 0.0390625 0.2558594
glyph 5 0.1074219 0.1992188 0.1386719 0.2558594
glyph 6 0.2070313 0.1992188 0.2382813 0.2558594
glyph 7 0.3066406 0.1992188 0.3378906 0.2558594
glyph 8 0.40625 0.1992188 0.4375 0.2558594
glyph 9 0.5058594 0.1992188 0.5371094 0.2558594
glyph : 0.6054688 0.1992188 0.6210938 0.2558594
glyph ; 0.7050781 0.1992188 0.7207031 0.2558594
glyph < 0.8046875 0.1992188 0.8339844 0.2558594
glyph = 0.9042969 0.1992188 0.9335938 0.2558594
glyph > 0.0078125 0.2988281 0.03710938 0.3554688
glyph ? 0.1074219 0.2988281 0.1367188 0.3554688
glyph @ 0.2070313 0.2988281 0.2460938 0.3554688
glyph A 0.3066406 0.2988281 0.3417969 0.3554688
glyph B 0.40625 0.2988281 0.4414063 0.3554688
glyph C 0.5058594 0.2988281 0.5429688 0.3554688
glyph D 0.6054688 0.2988281 0.6425781 0.3554688
glyph E 0.7050781 0.2988281 0.7382813 0.3554688
glyph F 0.8046875 0.2988281 0.8359375 0.3554688
glyph G 0.9042969 0.2988281 0.9433594 0.3554688
glyph H 0.0078125 0.3984375 0.04492188 0.4550781
glyph I 0.1074219 0.3984375 0.1230469 0.4550781
glyph J 0.2070313 0.3984375 0.2363281 0.4550781
glyph K 0.3066406 0.3984375 0.34375 0.4550781
glyph L 0.40625 0.3984375 0.4375 0.4550781
glyph M 0.5058594 0.3984375 0.5507813 0.4550781
glyph N 0.6054688 0.3984375 0.6425781 0.4550781
glyph O 0.7050781 0.3984375 0.7441406 0.4550781
glyph P 0.8046875 0.3984375 0.8378906 0.4550781
glyph Q 0.9042969 0.3984375 0.9433594 0.4550781
glyph R 0.0078125 0.4980469 0.04296875 0.5546875
glyph S 0.1074219 0.4980469 0.140625 0.5546875
glyph T 0.2070313 0.4980469 0.2382813 0.5546875
glyph U 0.3066406 0.4980469 0.34375 0.5546875
glyph V 0.40625 0.4980469 0.4375 0.5546875
glyph W 0.5058594 0.4980469 0.5527344 0.5546875
glyph X 0.6054688 0.4980469 0.640625 0.5546875
glyph Y 0.7050781 0.4980469 0.7382813 0.5546875
glyph Z 0.8046875 0.4980469 0.8378906 0.5546875
glyph [ 0.9042969 0.4980469 0.9238281 0.5546875
glyph \ 0.0078125 0.5976563 0.02929688 0.6542969
glyph ] 0.1074219 0.5976563 0.1269531 0.6542969
glyph ^ 0.2070313 0.5976563 0.2363281 0.6542969
glyph _ 0.3066406 0.5976563 0.3320313 0.6542969
glyph ` 0.40625 0.5976563 0.421875 0.6542969
glyph a 0.5058594 0.5976563 0.5351563 0.6542969
glyph b 0.6054688 0.5976563 0.6367188 0.6542969
glyph c 0.7050781 0.5976563 0.734375 0.6542969
glyph d 0.8046875 0.5976563 0.8359375 0.6542969
glyph e 0.9042969 0.5976563 0.9355469 0.6542969
glyph f 0.0078125 0.6972656 0.02734375 0.7539063
glyph g 0.1074219 0.6972656 0.1386719 0.7539063
glyph h 0.2070313 0.6972656 0.2382813 0.7539063
glyph i 0.3066406 0.6972656 0.3222656 0.7539063
glyph j 0.40625 0.6972656 0.421875 0.7539063
glyph k 0.5058594 0.6972656 0.5351563 0.7539063
glyph l 0.6054688 0.6972656 0.6210938 0.7539063
glyph m 0.7050781 0.6972656 0.75 0.7539063
glyph n 0.8046875 0.6972656 0.8359375 0.7539063
glyph o 0.9042969 0.6972656 0.9355469 0.7539063
glyph p 0.0078125 0.796875 0.0390625 0.8535156
glyph q 0.1074219 0.796875 0.1386719 0.8535156
glyph r 0.2070313 0.796875 0.2285156 0.8535156
glyph s 0.3066406 0.796875 0.3339844 0.8535156
glyph t 0.40625 0.796875 0.4257813 0.8535156
glyph u 0.5058594 0.796875 0.5371094 0.8535156
glyph v 0.6054688 0.796875 0.6328125 0.8535156
glyph w 0.7050781 0.796875 0.7460938 0.8535156
glyph x 0.8046875 0.796875 0.8320313 0.8535156
glyph y 0.9042969 0.796875 0.9316406 0.8535156
glyph z 0.0078125 0.8964844 0.03515625 0.953125
glyph { 0.1074219 0.8964844 0.1269531 0.953125
glyph | 0.2070313 0.8964844 0.21875 0.953125
glyph } 0.3066406 0.8964844 0.3261719 0.953125
glyph ~ 0.40625 0.8964844 0.4355469 0.953125
}