Novetus_src/clients/2011E/content/fonts/Arial-48pt.fontdef

102 lines
4.6 KiB
Plaintext

fonts/Arial-48pt
{
type image
source fonts/Arial-48pt.png
glyph u0032 0.1103516 0.3984375 0.1269531 0.4716797
glyph ! 0.1103516 0 0.1269531 0.07324219
glyph " 0.2099609 0 0.2373047 0.07324219
glyph # 0.3095703 0 0.3457031 0.07324219
glyph $ 0.4091797 0 0.4453125 0.07324219
glyph % 0.5087891 0 0.5732422 0.07324219
glyph & 0.6083984 0 0.6494141 0.07324219
glyph ' 0.7080078 0 0.7255859 0.07324219
glyph ( 0.8076172 0 0.8242188 0.07324219
glyph ) 0.9072266 0 0.9238281 0.07324219
glyph * 0.01074219 0.09960938 0.03320313 0.1728516
glyph + 0.1103516 0.09960938 0.1494141 0.1728516
glyph , 0.2099609 0.09960938 0.2275391 0.1728516
glyph - 0.3095703 0.09960938 0.3349609 0.1728516
glyph . 0.4091797 0.09960938 0.4267578 0.1728516
glyph / 0.5087891 0.09960938 0.5302734 0.1728516
glyph 0 0.6083984 0.09960938 0.6445313 0.1728516
glyph 1 0.7080078 0.09960938 0.7441406 0.1728516
glyph 2 0.8076172 0.09960938 0.84375 0.1728516
glyph 3 0.9072266 0.09960938 0.9433594 0.1728516
glyph 4 0.01074219 0.1992188 0.046875 0.2724609
glyph 5 0.1103516 0.1992188 0.1464844 0.2724609
glyph 6 0.2099609 0.1992188 0.2460938 0.2724609
glyph 7 0.3095703 0.1992188 0.3457031 0.2724609
glyph 8 0.4091797 0.1992188 0.4453125 0.2724609
glyph 9 0.5087891 0.1992188 0.5449219 0.2724609
glyph : 0.6083984 0.1992188 0.6259766 0.2724609
glyph ; 0.7080078 0.1992188 0.7255859 0.2724609
glyph < 0.8076172 0.1992188 0.8466797 0.2724609
glyph = 0.9072266 0.1992188 0.9462891 0.2724609
glyph > 0.01074219 0.2988281 0.04980469 0.3720703
glyph ? 0.1103516 0.2988281 0.1464844 0.3720703
glyph @ 0.2099609 0.2988281 0.2617188 0.3720703
glyph A 0.3095703 0.2988281 0.3515625 0.3720703
glyph B 0.4091797 0.2988281 0.453125 0.3720703
glyph C 0.5087891 0.2988281 0.5556641 0.3720703
glyph D 0.6083984 0.2988281 0.6533203 0.3720703
glyph E 0.7080078 0.2988281 0.7470703 0.3720703
glyph F 0.8076172 0.2988281 0.8447266 0.3720703
glyph G 0.9072266 0.2988281 0.9560547 0.3720703
glyph H 0.01074219 0.3984375 0.05761719 0.4716797
glyph I 0.1103516 0.3984375 0.1269531 0.4716797
glyph J 0.2099609 0.3984375 0.2431641 0.4716797
glyph K 0.3095703 0.3984375 0.3525391 0.4716797
glyph L 0.4091797 0.3984375 0.4453125 0.4716797
glyph M 0.5087891 0.3984375 0.5644531 0.4716797
glyph N 0.6083984 0.3984375 0.6552734 0.4716797
glyph O 0.7080078 0.3984375 0.7568359 0.4716797
glyph P 0.8076172 0.3984375 0.8496094 0.4716797
glyph Q 0.9072266 0.3984375 0.9560547 0.4716797
glyph R 0.01074219 0.4980469 0.0546875 0.5712891
glyph S 0.1103516 0.4980469 0.1523438 0.5712891
glyph T 0.2099609 0.4980469 0.2470703 0.5712891
glyph U 0.3095703 0.4980469 0.3564453 0.5712891
glyph V 0.4091797 0.4980469 0.4482422 0.5712891
glyph W 0.5087891 0.4980469 0.5683594 0.5712891
glyph X 0.6083984 0.4980469 0.6474609 0.5712891
glyph Y 0.7080078 0.4980469 0.75 0.5712891
glyph Z 0.8076172 0.4980469 0.8466797 0.5712891
glyph [ 0.9072266 0.4980469 0.9238281 0.5712891
glyph \ 0.01074219 0.5976563 0.03222656 0.6708984
glyph ] 0.1103516 0.5976563 0.1269531 0.6708984
glyph ^ 0.2099609 0.5976563 0.2490234 0.6708984
glyph _ 0.3095703 0.5976563 0.3417969 0.6708984
glyph ` 0.4091797 0.5976563 0.4238281 0.6708984
glyph a 0.5087891 0.5976563 0.5429688 0.6708984
glyph b 0.6083984 0.5976563 0.6464844 0.6708984
glyph c 0.7080078 0.5976563 0.7421875 0.6708984
glyph d 0.8076172 0.5976563 0.8457031 0.6708984
glyph e 0.9072266 0.5976563 0.9414063 0.6708984
glyph f 0.01074219 0.6972656 0.03027344 0.7705078
glyph g 0.1103516 0.6972656 0.1474609 0.7705078
glyph h 0.2099609 0.6972656 0.2460938 0.7705078
glyph i 0.3095703 0.6972656 0.3242188 0.7705078
glyph j 0.4091797 0.6972656 0.4238281 0.7705078
glyph k 0.5087891 0.6972656 0.5419922 0.7705078
glyph l 0.6083984 0.6972656 0.6230469 0.7705078
glyph m 0.7080078 0.6972656 0.7626953 0.7705078
glyph n 0.8076172 0.6972656 0.84375 0.7705078
glyph o 0.9072266 0.6972656 0.9443359 0.7705078
glyph p 0.01074219 0.796875 0.04882813 0.8701172
glyph q 0.1103516 0.796875 0.1484375 0.8701172
glyph r 0.2099609 0.796875 0.2314453 0.8701172
glyph s 0.3095703 0.796875 0.3417969 0.8701172
glyph t 0.4091797 0.796875 0.4296875 0.8701172
glyph u 0.5087891 0.796875 0.5449219 0.8701172
glyph v 0.6083984 0.796875 0.640625 0.8701172
glyph w 0.7080078 0.796875 0.7568359 0.8701172
glyph x 0.8076172 0.796875 0.8408203 0.8701172
glyph y 0.9072266 0.796875 0.9394531 0.8701172
glyph z 0.01074219 0.8964844 0.04199219 0.9697266
glyph { 0.1103516 0.8964844 0.1318359 0.9697266
glyph | 0.2099609 0.8964844 0.2246094 0.9697266
glyph } 0.3095703 0.8964844 0.3310547 0.9697266
glyph ~ 0.4091797 0.8964844 0.4482422 0.9697266
}