Novetus_src/clients/2011E/content/fonts/Legacy-18pt.fontdef

104 lines
4.6 KiB
Plaintext

fonts/Legacy-18pt
{
type image
source fonts/Legacy-18pt.png
glyph u0032 0.1074219 0.3984375 0.1210938 0.4511719
glyph ! 0.1074219 0 0.1210938 0.05273438
glyph " 0.2070313 0 0.2246094 0.05273438
glyph # 0.3066406 0 0.3339844 0.05273438
glyph $ 0.40625 0 0.4335938 0.05273438
glyph % 0.5058594 0 0.5488281 0.05273438
glyph & 0.6054688 0 0.6386719 0.05273438
glyph ' 0.7050781 0 0.7148438 0.05273438
glyph ( 0.8046875 0 0.8222656 0.05273438
glyph ) 0.9042969 0 0.921875 0.05273438
glyph * 0.0078125 0.09960938 0.02734375 0.1523438
glyph + 0.1074219 0.09960938 0.1367188 0.1523438
glyph , 0.2070313 0.09960938 0.2207031 0.1523438
glyph - 0.3066406 0.09960938 0.3242188 0.1523438
glyph . 0.40625 0.09960938 0.4199219 0.1523438
glyph / 0.5058594 0.09960938 0.5195313 0.1523438
glyph 0 0.6054688 0.09960938 0.6328125 0.1523438
glyph 1 0.7050781 0.09960938 0.7324219 0.1523438
glyph 2 0.8046875 0.09960938 0.8320313 0.1523438
glyph 3 0.9042969 0.09960938 0.9316406 0.1523438
glyph 4 0.0078125 0.1992188 0.03515625 0.2519531
glyph 5 0.1074219 0.1992188 0.1347656 0.2519531
glyph 6 0.2070313 0.1992188 0.234375 0.2519531
glyph 7 0.3066406 0.1992188 0.3339844 0.2519531
glyph 8 0.40625 0.1992188 0.4335938 0.2519531
glyph 9 0.5058594 0.1992188 0.5332031 0.2519531
glyph : 0.6054688 0.1992188 0.6191406 0.2519531
glyph ; 0.7050781 0.1992188 0.71875 0.2519531
glyph < 0.8046875 0.1992188 0.8339844 0.2519531
glyph = 0.9042969 0.1992188 0.9335938 0.2519531
glyph > 0.0078125 0.2988281 0.03710938 0.3515625
glyph ? 0.1074219 0.2988281 0.1347656 0.3515625
glyph @ 0.2070313 0.2988281 0.2578125 0.3515625
glyph A 0.3066406 0.2988281 0.3398438 0.3515625
glyph B 0.40625 0.2988281 0.4394531 0.3515625
glyph C 0.5058594 0.2988281 0.5410156 0.3515625
glyph D 0.6054688 0.2988281 0.640625 0.3515625
glyph E 0.7050781 0.2988281 0.7382813 0.3515625
glyph F 0.8046875 0.2988281 0.8359375 0.3515625
glyph G 0.9042969 0.2988281 0.9433594 0.3515625
glyph H 0.0078125 0.3984375 0.04296875 0.4511719
glyph I 0.1074219 0.3984375 0.1210938 0.4511719
glyph J 0.2070313 0.3984375 0.2324219 0.4511719
glyph K 0.3066406 0.3984375 0.3398438 0.4511719
glyph L 0.40625 0.3984375 0.4335938 0.4511719
glyph M 0.5058594 0.3984375 0.546875 0.4511719
glyph N 0.6054688 0.3984375 0.640625 0.4511719
glyph O 0.7050781 0.3984375 0.7441406 0.4511719
glyph P 0.8046875 0.3984375 0.8378906 0.4511719
glyph Q 0.9042969 0.3984375 0.9433594 0.4511719
glyph R 0.0078125 0.4980469 0.04296875 0.5507813
glyph S 0.1074219 0.4980469 0.140625 0.5507813
glyph T 0.2070313 0.4980469 0.2382813 0.5507813
glyph U 0.3066406 0.4980469 0.3417969 0.5507813
glyph V 0.40625 0.4980469 0.4394531 0.5507813
glyph W 0.5058594 0.4980469 0.5527344 0.5507813
glyph X 0.6054688 0.4980469 0.6386719 0.5507813
glyph Y 0.7050781 0.4980469 0.7382813 0.5507813
glyph Z 0.8046875 0.4980469 0.8359375 0.5507813
glyph [ 0.9042969 0.4980469 0.9179688 0.5507813
glyph \ 0.0078125 0.5976563 0.02148438 0.6503906
glyph ] 0.1074219 0.5976563 0.1210938 0.6503906
glyph ^ 0.2070313 0.5976563 0.2304688 0.6503906
glyph _ 0.3066406 0.5976563 0.3339844 0.6503906
glyph ` 0.40625 0.5976563 0.4238281 0.6503906
glyph a 0.5058594 0.5976563 0.5332031 0.6503906
glyph b 0.6054688 0.5976563 0.6328125 0.6503906
glyph c 0.7050781 0.5976563 0.7304688 0.6503906
glyph d 0.8046875 0.5976563 0.8320313 0.6503906
glyph e 0.9042969 0.5976563 0.9316406 0.6503906
glyph f 0.0078125 0.6972656 0.02148438 0.75
glyph g 0.1074219 0.6972656 0.1347656 0.75
glyph h 0.2070313 0.6972656 0.234375 0.75
glyph i 0.3066406 0.6972656 0.3183594 0.75
glyph j 0.40625 0.6972656 0.4179688 0.75
glyph k 0.5058594 0.6972656 0.53125 0.75
glyph l 0.6054688 0.6972656 0.6171875 0.75
glyph m 0.7050781 0.6972656 0.7460938 0.75
glyph n 0.8046875 0.6972656 0.8320313 0.75
glyph o 0.9042969 0.6972656 0.9316406 0.75
glyph p 0.0078125 0.796875 0.03515625 0.8496094
glyph q 0.1074219 0.796875 0.1347656 0.8496094
glyph r 0.2070313 0.796875 0.2246094 0.8496094
glyph s 0.3066406 0.796875 0.3320313 0.8496094
glyph t 0.40625 0.796875 0.4199219 0.8496094
glyph u 0.5058594 0.796875 0.5332031 0.8496094
glyph v 0.6054688 0.796875 0.6308594 0.8496094
glyph w 0.7050781 0.796875 0.7402344 0.8496094
glyph x 0.8046875 0.796875 0.8300781 0.8496094
glyph y 0.9042969 0.796875 0.9296875 0.8496094
glyph z 0.0078125 0.8964844 0.03320313 0.9492188
glyph { 0.1074219 0.8964844 0.125 0.9492188
glyph | 0.2070313 0.8964844 0.2207031 0.9492188
glyph } 0.3066406 0.8964844 0.3242188 0.9492188
glyph ~ 0.40625 0.8964844 0.4355469 0.9492188
}
0.4296875 0.9511719
}