NovetusFE/models/roblox.obj

2419 lines
74 KiB
Plaintext

# Blender v2.74 (sub 0) OBJ File: ''
# www.blender.org
mtllib roblox.mtl
o Model8
v -0.935000 3.966510 0.500000
v -0.935000 2.096510 0.500000
v 0.935000 2.096510 0.500000
v 0.935000 3.966510 0.500000
v -0.935000 4.031510 0.435000
v -1.000000 3.966510 0.435000
v -1.000000 2.096510 0.435000
v -0.935000 2.031510 0.435000
v 0.935000 2.031510 0.435000
v 1.000000 2.096510 0.435000
v 1.000000 3.966510 0.435000
v 0.935000 4.031510 0.435000
v -0.935000 4.031510 0.435000
v -0.935000 4.031510 -0.435000
v -1.000000 3.966510 -0.435000
v -1.000000 2.096510 -0.435000
v -0.935000 2.031510 -0.435000
v -0.935000 2.031510 0.435000
v -0.935000 2.031510 0.435000
v -0.935000 2.031510 -0.435000
v 0.935000 2.031510 -0.435000
v 0.935000 2.031510 0.435000
v 0.935000 2.031510 0.435000
v 0.935000 2.031510 -0.435000
v 1.000000 2.096510 -0.435000
v 1.000000 2.096510 0.435000
v 1.000000 3.966510 -0.435000
v 1.000000 3.966510 0.435000
v 0.935000 4.031510 -0.435000
v 0.935000 4.031510 0.435000
v 0.935000 4.031510 0.435000
v 0.935000 4.031510 -0.435000
v -0.935000 4.031510 -0.435000
v -0.935000 4.031510 0.435000
v -0.935000 4.031510 -0.435000
v -0.935000 3.966510 -0.500000
v -0.935000 2.096510 -0.500000
v -0.935000 2.031510 -0.435000
v 0.935000 2.096510 -0.500000
v 0.935000 2.031510 -0.435000
v 0.935000 3.966510 -0.500000
v 0.935000 4.031510 -0.435000
vt 0.115723 0.496094
vt 0.024902 0.496094
vt 0.024902 0.253906
vt 0.115723 0.253906
vt 0.118652 0.496094
vt 0.115723 0.503906
vt 0.024902 0.503906
vt 0.021973 0.496094
vt 0.021973 0.253906
vt 0.024902 0.246094
vt 0.115723 0.246094
vt 0.118652 0.253906
vt 0.118652 0.503906
vt 0.118652 0.621094
vt 0.115723 0.621094
vt 0.024902 0.621094
vt 0.021973 0.621094
vt 0.021973 0.503906
vt 0.337646 0.240234
vt 0.337646 0.357422
vt 0.246826 0.357422
vt 0.246826 0.240234
vt 0.021973 0.996094
vt 0.021973 0.878906
vt 0.024902 0.878906
vt 0.024902 0.996094
vt 0.115723 0.878906
vt 0.115723 0.996094
vt 0.118652 0.878906
vt 0.118652 0.996094
vt 0.147950 0.357422
vt 0.147950 0.240234
vt 0.238769 0.240234
vt 0.238769 0.357422
vt 0.118652 0.628906
vt 0.115723 0.628906
vt 0.024902 0.628906
vt 0.021973 0.628906
vt 0.024902 0.871094
vt 0.021973 0.871094
vt 0.115723 0.871094
vt 0.118652 0.871094
vn -0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 -0.000100
vn 0.000000 0.000000 -1.000000
usemtl b0b0b0
s 1
f 1/1/1 2/2/1 3/3/1
f 1/1/1 3/3/1 4/4/1
f 1/1/1 5/5/2 6/6/3
f 1/1/1 6/6/3 7/7/3
f 1/1/1 7/7/3 2/2/1
f 2/2/1 7/7/3 8/8/4
f 2/2/1 8/8/4 9/9/4
f 2/2/1 9/9/4 3/3/1
f 3/3/1 9/9/4 10/10/5
f 3/3/1 10/10/5 11/11/5
f 3/3/1 11/11/5 4/4/1
f 4/4/1 11/11/5 12/12/2
f 4/4/1 12/12/2 5/5/2
f 4/4/1 5/5/2 1/1/1
f 13/13/2 14/14/2 15/15/3
f 13/13/2 15/15/3 6/6/3
f 6/6/3 15/15/3 16/16/3
f 6/6/3 16/16/3 7/7/3
f 7/7/3 16/16/3 17/17/4
f 7/7/3 17/17/4 18/18/4
f 19/19/4 20/20/4 21/21/4
f 19/19/4 21/21/4 22/22/4
f 23/23/4 24/24/4 25/25/5
f 23/23/4 25/25/5 26/26/6
f 26/26/6 25/25/5 27/27/5
f 26/26/6 27/27/5 28/28/5
f 28/28/5 27/27/5 29/29/2
f 28/28/5 29/29/2 30/30/2
f 31/31/2 32/32/2 33/33/2
f 31/31/2 33/33/2 34/34/2
f 35/35/2 36/36/7 15/15/3
f 15/15/3 36/36/7 37/37/7
f 15/15/3 37/37/7 16/16/3
f 16/16/3 37/37/7 38/38/4
f 38/38/4 37/37/7 39/39/7
f 38/38/4 39/39/7 40/40/4
f 40/40/4 39/39/7 25/25/5
f 25/25/5 39/39/7 41/41/7
f 25/25/5 41/41/7 27/27/5
f 27/27/5 41/41/7 42/42/2
f 42/42/2 41/41/7 36/36/7
f 42/42/2 36/36/7 35/35/2
f 41/41/7 39/39/7 37/37/7
f 41/41/7 37/37/7 36/36/7
o Model6
v 1.065000 3.966510 0.500000
v 1.065000 2.096510 0.500000
v 1.935000 2.096510 0.500000
v 1.935000 3.966510 0.500000
v 1.065000 4.031510 0.435000
v 1.000000 3.966510 0.435000
v 1.000000 2.096510 0.435000
v 1.065000 2.031510 0.435000
v 1.935000 2.031510 0.435000
v 2.000000 2.096510 0.435000
v 2.000000 3.966510 0.435000
v 1.935000 4.031510 0.435000
v 1.065000 4.031510 0.435000
v 1.065000 4.031510 -0.435000
v 1.000000 3.966510 -0.435000
v 1.000000 3.966510 0.435000
v 1.000000 2.096510 -0.435000
v 1.000000 2.096510 0.435000
v 1.065000 2.031510 -0.435000
v 1.065000 2.031510 0.435000
v 1.065000 2.031510 0.435000
v 1.065000 2.031510 -0.435000
v 1.935000 2.031510 -0.435000
v 1.935000 2.031510 0.435000
v 1.935000 2.031510 0.435000
v 1.935000 2.031510 -0.435000
v 2.000000 2.096510 -0.435000
v 2.000000 3.966510 -0.435000
v 1.935000 4.031510 -0.435000
v 1.935000 4.031510 0.435000
v 1.935000 4.031510 0.435000
v 1.935000 4.031510 -0.435000
v 1.065000 4.031510 -0.435000
v 1.065000 4.031510 0.435000
v 1.065000 4.031510 -0.435000
v 1.065000 3.966510 -0.500000
v 1.065000 2.096510 -0.500000
v 1.065000 2.031510 -0.435000
v 1.935000 2.096510 -0.500000
v 1.935000 2.031510 -0.435000
v 1.935000 3.966510 -0.500000
v 1.935000 4.031510 -0.435000
vt 0.262207 0.871094
vt 0.171387 0.871094
vt 0.171387 0.753906
vt 0.262207 0.753906
vt 0.265137 0.871094
vt 0.262207 0.878906
vt 0.171387 0.878906
vt 0.168457 0.871094
vt 0.168457 0.753906
vt 0.171387 0.746094
vt 0.262207 0.746094
vt 0.265137 0.753906
vt 0.265137 0.378906
vt 0.265137 0.496094
vt 0.262207 0.496094
vt 0.262207 0.378906
vt 0.171387 0.496094
vt 0.171387 0.378906
vt 0.168457 0.496094
vt 0.168457 0.378906
vt 0.602051 0.238281
vt 0.602051 0.355469
vt 0.558106 0.355469
vt 0.558106 0.238281
vt 0.168457 0.746094
vt 0.168457 0.628906
vt 0.171387 0.628906
vt 0.262207 0.628906
vt 0.265137 0.628906
vt 0.265137 0.746094
vt 0.663574 0.355469
vt 0.663574 0.238281
vt 0.707519 0.238281
vt 0.707519 0.355469
vt 0.265137 0.503906
vt 0.262207 0.503906
vt 0.171387 0.503906
vt 0.168457 0.503906
vt 0.171387 0.621094
vt 0.168457 0.621094
vt 0.262207 0.621094
vt 0.265137 0.621094
vn -0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 -0.000100
vn 0.000000 -1.000000 -0.000300
vn -0.000000 -1.000000 -0.000400
vn 0.000000 -0.000000 -1.000000
usemtl b0b0b0
s 1
f 43/43/8 44/44/8 45/45/8
f 43/43/8 45/45/8 46/46/8
f 43/43/8 47/47/9 48/48/10
f 43/43/8 48/48/10 49/49/10
f 43/43/8 49/49/10 44/44/8
f 44/44/8 49/49/10 50/50/11
f 44/44/8 50/50/11 51/51/11
f 44/44/8 51/51/11 45/45/8
f 45/45/8 51/51/11 52/52/12
f 45/45/8 52/52/12 53/53/12
f 45/45/8 53/53/12 46/46/8
f 46/46/8 53/53/12 54/54/9
f 46/46/8 54/54/9 47/47/9
f 46/46/8 47/47/9 43/43/8
f 55/55/9 56/56/9 57/57/10
f 55/55/9 57/57/10 58/58/13
f 58/58/13 57/57/10 59/59/10
f 58/58/13 59/59/10 60/60/10
f 60/60/10 59/59/10 61/61/11
f 60/60/10 61/61/11 62/62/14
f 63/63/11 64/64/11 65/65/11
f 63/63/11 65/65/11 66/66/11
f 67/67/11 68/68/15 69/69/12
f 67/67/11 69/69/12 52/52/12
f 52/52/12 69/69/12 70/70/12
f 52/52/12 70/70/12 53/53/12
f 53/53/12 70/70/12 71/71/9
f 53/53/12 71/71/9 72/72/9
f 73/73/9 74/74/9 75/75/9
f 73/73/9 75/75/9 76/76/9
f 77/77/9 78/78/16 57/57/10
f 57/57/10 78/78/16 79/79/16
f 57/57/10 79/79/16 59/59/10
f 59/59/10 79/79/16 80/80/11
f 80/80/11 79/79/16 81/81/16
f 80/80/11 81/81/16 82/82/11
f 82/82/11 81/81/16 69/69/12
f 69/69/12 81/81/16 83/83/16
f 69/69/12 83/83/16 70/70/12
f 70/70/12 83/83/16 84/84/9
f 84/84/9 83/83/16 78/78/16
f 84/84/9 78/78/16 77/77/9
f 83/83/16 81/81/16 79/79/16
f 83/83/16 79/79/16 78/78/16
o Model4
v 0.065000 1.966510 0.500000
v 0.065000 0.096513 0.500000
v 0.935000 0.096513 0.500000
v 0.935000 1.966510 0.500000
v 0.065000 2.031510 0.435000
v 0.000000 1.966510 0.435000
v 0.000000 0.096513 0.435000
v 0.065000 0.031513 0.435000
v 0.935000 0.031513 0.435000
v 1.000000 0.096513 0.435000
v 1.000000 1.966510 0.435000
v 0.935000 2.031510 0.435000
v 0.065000 2.031510 0.435000
v 0.065000 2.031510 -0.435000
v 0.000000 1.966510 -0.435000
v 0.000000 1.966510 0.435000
v 0.000000 0.096513 -0.435000
v 0.000000 0.096513 0.435000
v 0.065000 0.031513 -0.435000
v 0.065000 0.031513 0.435000
v 0.065000 0.031513 0.435000
v 0.065000 0.031513 -0.435000
v 0.935000 0.031513 -0.435000
v 0.935000 0.031513 0.435000
v 0.935000 0.031513 0.435000
v 0.935000 0.031513 -0.435000
v 1.000000 0.096513 -0.435000
v 1.000000 1.966510 -0.435000
v 0.935000 2.031510 -0.435000
v 0.935000 2.031510 0.435000
v 0.935000 2.031510 0.435000
v 0.935000 2.031510 -0.435000
v 0.065000 2.031510 -0.435000
v 0.065000 2.031510 0.435000
v 0.065000 2.031510 -0.435000
v 0.065000 1.966510 -0.500000
v 0.065000 0.096513 -0.500000
v 0.065000 0.031513 -0.435000
v 0.935000 0.096513 -0.500000
v 0.935000 0.031513 -0.435000
v 0.935000 1.966510 -0.500000
v 0.935000 2.031510 -0.435000
vt 0.555176 0.871094
vt 0.464356 0.871094
vt 0.464356 0.753906
vt 0.555176 0.753906
vt 0.558106 0.871094
vt 0.555176 0.878906
vt 0.464356 0.878906
vt 0.461426 0.871094
vt 0.461426 0.753906
vt 0.464356 0.746094
vt 0.555176 0.746094
vt 0.558106 0.753906
vt 0.558106 0.378906
vt 0.558106 0.496094
vt 0.555176 0.496094
vt 0.555176 0.378906
vt 0.464356 0.496094
vt 0.464356 0.378906
vt 0.461426 0.496094
vt 0.461426 0.378906
vt 0.496582 0.238281
vt 0.496582 0.355469
vt 0.452637 0.355469
vt 0.452637 0.238281
vt 0.461426 0.746094
vt 0.461426 0.628906
vt 0.464356 0.628906
vt 0.555176 0.628906
vt 0.558106 0.628906
vt 0.558106 0.746094
vt 0.347168 0.355469
vt 0.347168 0.238281
vt 0.391113 0.238281
vt 0.391113 0.355469
vt 0.558106 0.503906
vt 0.555176 0.503906
vt 0.464356 0.503906
vt 0.461426 0.503906
vt 0.464356 0.621094
vt 0.461426 0.621094
vt 0.555176 0.621094
vt 0.558106 0.621094
vn -0.000000 -0.000000 1.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000100
vn 0.000000 -0.000000 -1.000000
usemtl b0b0b0
s 1
f 85/85/17 86/86/17 87/87/17
f 85/85/17 87/87/17 88/88/17
f 85/85/17 89/89/18 90/90/19
f 85/85/17 90/90/19 91/91/19
f 85/85/17 91/91/19 86/86/17
f 86/86/17 91/91/19 92/92/20
f 86/86/17 92/92/20 93/93/20
f 86/86/17 93/93/20 87/87/17
f 87/87/17 93/93/20 94/94/21
f 87/87/17 94/94/21 95/95/21
f 87/87/17 95/95/21 88/88/17
f 88/88/17 95/95/21 96/96/18
f 88/88/17 96/96/18 89/89/18
f 88/88/17 89/89/18 85/85/17
f 97/97/18 98/98/18 99/99/19
f 97/97/18 99/99/19 100/100/22
f 100/100/22 99/99/19 101/101/19
f 100/100/22 101/101/19 102/102/19
f 102/102/19 101/101/19 103/103/20
f 102/102/19 103/103/20 104/104/20
f 105/105/20 106/106/20 107/107/20
f 105/105/20 107/107/20 108/108/20
f 109/109/20 110/110/20 111/111/21
f 109/109/20 111/111/21 94/94/21
f 94/94/21 111/111/21 112/112/21
f 94/94/21 112/112/21 95/95/21
f 95/95/21 112/112/21 113/113/18
f 95/95/21 113/113/18 114/114/18
f 115/115/18 116/116/18 117/117/18
f 115/115/18 117/117/18 118/118/18
f 119/119/18 120/120/23 99/99/19
f 99/99/19 120/120/23 121/121/23
f 99/99/19 121/121/23 101/101/19
f 101/101/19 121/121/23 122/122/20
f 122/122/20 121/121/23 123/123/23
f 122/122/20 123/123/23 124/124/20
f 124/124/20 123/123/23 111/111/21
f 111/111/21 123/123/23 125/125/23
f 111/111/21 125/125/23 112/112/21
f 112/112/21 125/125/23 126/126/18
f 126/126/18 125/125/23 120/120/23
f 126/126/18 120/120/23 119/119/18
f 125/125/23 123/123/23 121/121/23
f 125/125/23 121/121/23 120/120/23
o Model9
v 0.293904 3.953180 0.293904
v 0.212561 3.930300 0.212561
v 0.246242 3.930300 0.172421
v 0.340475 3.953180 0.238403
v 0.362864 4.018350 0.362864
v 0.420362 4.018350 0.294340
v 0.408941 4.115870 0.408941
v 0.473740 4.115870 0.331717
v 0.425121 4.230910 0.425121
v 0.492484 4.230910 0.344841
v 0.425121 4.832120 0.425121
v 0.492484 4.832120 0.344841
v 0.408941 4.947160 0.408941
v 0.473740 4.947160 0.331717
v 0.362864 5.044680 0.362864
v 0.420362 5.044680 0.294340
v 0.293904 5.109840 0.293904
v 0.340475 5.109840 0.238403
v 0.212561 5.132730 0.212561
v 0.246242 5.132730 0.172421
v 0.272442 3.930300 0.127042
v 0.376701 3.953180 0.175658
v 0.465087 4.018350 0.216874
v 0.524145 4.115870 0.244413
v 0.544883 4.230910 0.254083
v 0.544883 4.832120 0.254083
v 0.524145 4.947160 0.244413
v 0.465087 5.044680 0.216874
v 0.376701 5.109840 0.175658
v 0.272442 5.132730 0.127042
v 0.290363 3.930300 0.077803
v 0.401480 3.953180 0.107576
v 0.495681 4.018350 0.132817
v 0.558624 4.115870 0.149683
v 0.580727 4.230910 0.155605
v 0.580727 4.832120 0.155605
v 0.558624 4.947160 0.149683
v 0.495681 5.044680 0.132817
v 0.401480 5.109840 0.107576
v 0.290363 5.132730 0.077803
v 0.299462 3.930300 0.026200
v 0.414061 3.953180 0.036226
v 0.511214 4.018350 0.044725
v 0.576129 4.115870 0.050405
v 0.598925 4.230910 0.052399
v 0.598925 4.832120 0.052399
v 0.576129 4.947160 0.050405
v 0.511214 5.044680 0.044725
v 0.414061 5.109840 0.036226
v 0.299462 5.132730 0.026200
v 0.299462 3.930300 -0.026200
v 0.414061 3.953180 -0.036226
v 0.511214 4.018350 -0.044725
v 0.576129 4.115870 -0.050405
v 0.598925 4.230910 -0.052399
v 0.598925 4.832120 -0.052399
v 0.576129 4.947160 -0.050405
v 0.511214 5.044680 -0.044725
v 0.414061 5.109840 -0.036226
v 0.299462 5.132730 -0.026200
v 0.290363 3.930300 -0.077803
v 0.401480 3.953180 -0.107576
v 0.495681 4.018350 -0.132817
v 0.558624 4.115870 -0.149683
v 0.580727 4.230910 -0.155605
v 0.580727 4.832120 -0.155605
v 0.558624 4.947160 -0.149683
v 0.495681 5.044680 -0.132817
v 0.401480 5.109840 -0.107576
v 0.290363 5.132730 -0.077803
v 0.272442 3.930300 -0.127042
v 0.376701 3.953180 -0.175658
v 0.465087 4.018350 -0.216874
v 0.524145 4.115870 -0.244413
v 0.544883 4.230910 -0.254083
v 0.544883 4.832120 -0.254083
v 0.524145 4.947160 -0.244413
v 0.465087 5.044680 -0.216874
v 0.376701 5.109840 -0.175658
v 0.272442 5.132730 -0.127042
v 0.246242 3.930300 -0.172421
v 0.340475 3.953180 -0.238403
v 0.420362 4.018350 -0.294340
v 0.473740 4.115870 -0.331717
v 0.492484 4.230910 -0.344841
v 0.492484 4.832120 -0.344841
v 0.473740 4.947160 -0.331717
v 0.420362 5.044680 -0.294340
v 0.340475 5.109840 -0.238403
v 0.246242 5.132730 -0.172421
v 0.212561 3.930300 -0.212561
v 0.293904 3.953180 -0.293904
v 0.362864 4.018350 -0.362864
v 0.408941 4.115870 -0.408941
v 0.425121 4.230910 -0.425121
v 0.425121 4.832120 -0.425121
v 0.408941 4.947160 -0.408941
v 0.362864 5.044680 -0.362864
v 0.293904 5.109840 -0.293904
v 0.212561 5.132730 -0.212561
v -0.000000 5.132730 0.000000
v 0.212561 5.132730 -0.212561
v 0.184554 5.132730 -0.237284
v 0.145987 5.132730 -0.262777
v 0.095060 5.132730 -0.285180
v 0.033196 5.132730 -0.298768
v -0.033196 5.132730 -0.298768
v -0.095060 5.132730 -0.285180
v -0.145987 5.132730 -0.262777
v -0.184554 5.132730 -0.237284
v -0.212561 5.132730 -0.212561
v -0.237284 5.132730 -0.184554
v -0.262777 5.132730 -0.145987
v -0.285180 5.132730 -0.095060
v -0.298768 5.132730 -0.033196
v -0.298768 5.132730 0.033196
v -0.285180 5.132730 0.095060
v -0.262777 5.132730 0.145987
v -0.237284 5.132730 0.184554
v -0.212561 5.132730 0.212561
v -0.184554 5.132730 0.237284
v -0.145987 5.132730 0.262777
v -0.095060 5.132730 0.285180
v -0.033196 5.132730 0.298768
v 0.033196 5.132730 0.298768
v 0.095060 5.132730 0.285180
v 0.145987 5.132730 0.262777
v 0.184554 5.132730 0.237284
v 0.212561 5.132730 0.212561
v 0.246242 5.132730 0.172421
v 0.272442 5.132730 0.127042
v 0.290363 5.132730 0.077803
v 0.299462 5.132730 0.026200
v 0.299462 5.132730 -0.026200
v 0.290363 5.132730 -0.077803
v 0.272442 5.132730 -0.127042
v 0.246242 5.132730 -0.172421
v -0.293904 3.953180 0.293904
v -0.212561 3.930300 0.212561
v -0.172421 3.930300 0.246242
v -0.238403 3.953180 0.340475
v -0.362864 4.018350 0.362864
v -0.294340 4.018350 0.420362
v -0.408941 4.115870 0.408941
v -0.331717 4.115870 0.473740
v -0.425121 4.230910 0.425121
v -0.344841 4.230910 0.492484
v -0.425121 4.832120 0.425121
v -0.344841 4.832120 0.492484
v -0.408941 4.947160 0.408941
v -0.331717 4.947160 0.473740
v -0.362864 5.044680 0.362864
v -0.294340 5.044680 0.420362
v -0.293904 5.109840 0.293904
v -0.238403 5.109840 0.340475
v -0.212561 5.132730 0.212561
v -0.184554 5.132730 0.237284
v -0.127042 3.930300 0.272442
v -0.175658 3.953180 0.376701
v -0.216874 4.018350 0.465087
v -0.244413 4.115870 0.524145
v -0.254083 4.230910 0.544883
v -0.254083 4.832120 0.544883
v -0.244413 4.947160 0.524145
v -0.216874 5.044680 0.465087
v -0.175658 5.109840 0.376701
v -0.145987 5.132730 0.262777
v -0.077803 3.930300 0.290363
v -0.107576 3.953180 0.401480
v -0.132817 4.018350 0.495681
v -0.149683 4.115870 0.558624
v -0.155605 4.230910 0.580727
v -0.155605 4.832120 0.580727
v -0.149683 4.947160 0.558624
v -0.132817 5.044680 0.495681
v -0.107576 5.109840 0.401480
v -0.095060 5.132730 0.285180
v -0.026200 3.930300 0.299462
v -0.036226 3.953180 0.414061
v -0.044725 4.018350 0.511214
v -0.050405 4.115870 0.576129
v -0.052399 4.230910 0.598925
v -0.052399 4.832120 0.598925
v -0.050405 4.947160 0.576129
v -0.044725 5.044680 0.511214
v -0.036226 5.109840 0.414061
v -0.033196 5.132730 0.298768
v 0.026200 3.930300 0.299462
v 0.036226 3.953180 0.414061
v 0.044725 4.018350 0.511214
v 0.050405 4.115870 0.576129
v 0.052399 4.230910 0.598925
v 0.052399 4.832120 0.598925
v 0.050405 4.947160 0.576129
v 0.044725 5.044680 0.511214
v 0.036226 5.109840 0.414061
v 0.033196 5.132730 0.298768
v 0.077803 3.930300 0.290363
v 0.107576 3.953180 0.401480
v 0.132817 4.018350 0.495681
v 0.149683 4.115870 0.558624
v 0.155605 4.230910 0.580727
v 0.155605 4.832120 0.580727
v 0.149683 4.947160 0.558624
v 0.132817 5.044680 0.495681
v 0.107576 5.109840 0.401480
v 0.095060 5.132730 0.285180
v 0.127042 3.930300 0.272442
v 0.175658 3.953180 0.376701
v 0.216874 4.018350 0.465087
v 0.244413 4.115870 0.524145
v 0.254083 4.230910 0.544883
v 0.254083 4.832120 0.544883
v 0.244413 4.947160 0.524145
v 0.216874 5.044680 0.465087
v 0.175658 5.109840 0.376701
v 0.145987 5.132730 0.262777
v 0.172421 3.930300 0.246242
v 0.238403 3.953180 0.340475
v 0.294340 4.018350 0.420362
v 0.331717 4.115870 0.473740
v 0.344841 4.230910 0.492484
v 0.344841 4.832120 0.492484
v 0.331717 4.947160 0.473740
v 0.294340 5.044680 0.420362
v 0.238403 5.109840 0.340475
v 0.184554 5.132730 0.237284
v -0.293904 3.953180 -0.293904
v -0.212561 3.930300 -0.212561
v -0.246242 3.930300 -0.172421
v -0.340475 3.953180 -0.238403
v -0.362864 4.018350 -0.362864
v -0.420362 4.018350 -0.294340
v -0.408941 4.115870 -0.408941
v -0.473740 4.115870 -0.331717
v -0.425121 4.230910 -0.425121
v -0.492484 4.230910 -0.344841
v -0.425121 4.832120 -0.425121
v -0.492484 4.832120 -0.344841
v -0.408941 4.947160 -0.408941
v -0.473740 4.947160 -0.331717
v -0.362864 5.044680 -0.362864
v -0.420362 5.044680 -0.294340
v -0.293904 5.109840 -0.293904
v -0.340475 5.109840 -0.238403
v -0.212561 5.132730 -0.212561
v -0.237284 5.132730 -0.184554
v -0.272442 3.930300 -0.127042
v -0.376701 3.953180 -0.175658
v -0.465087 4.018350 -0.216874
v -0.524145 4.115870 -0.244413
v -0.544883 4.230910 -0.254083
v -0.544883 4.832120 -0.254083
v -0.524145 4.947160 -0.244413
v -0.465087 5.044680 -0.216874
v -0.376701 5.109840 -0.175658
v -0.262777 5.132730 -0.145987
v -0.290363 3.930300 -0.077803
v -0.401480 3.953180 -0.107576
v -0.495681 4.018350 -0.132817
v -0.558624 4.115870 -0.149683
v -0.580727 4.230910 -0.155605
v -0.580727 4.832120 -0.155605
v -0.558624 4.947160 -0.149683
v -0.495681 5.044680 -0.132817
v -0.401480 5.109840 -0.107576
v -0.285180 5.132730 -0.095060
v -0.299462 3.930300 -0.026200
v -0.414061 3.953180 -0.036226
v -0.511214 4.018350 -0.044725
v -0.576129 4.115870 -0.050405
v -0.598925 4.230910 -0.052399
v -0.598925 4.832120 -0.052399
v -0.576129 4.947160 -0.050405
v -0.511214 5.044680 -0.044725
v -0.414061 5.109840 -0.036226
v -0.298768 5.132730 -0.033196
v -0.299462 3.930300 0.026200
v -0.414061 3.953180 0.036226
v -0.511214 4.018350 0.044725
v -0.576129 4.115870 0.050405
v -0.598925 4.230910 0.052399
v -0.598925 4.832120 0.052399
v -0.576129 4.947160 0.050405
v -0.511214 5.044680 0.044725
v -0.414061 5.109840 0.036226
v -0.298768 5.132730 0.033196
v -0.290363 3.930300 0.077803
v -0.401480 3.953180 0.107576
v -0.495681 4.018350 0.132817
v -0.558624 4.115870 0.149683
v -0.580727 4.230910 0.155605
v -0.580727 4.832120 0.155605
v -0.558624 4.947160 0.149683
v -0.495681 5.044680 0.132817
v -0.401480 5.109840 0.107576
v -0.285180 5.132730 0.095060
v -0.272442 3.930300 0.127042
v -0.376701 3.953180 0.175658
v -0.465087 4.018350 0.216874
v -0.524145 4.115870 0.244413
v -0.544883 4.230910 0.254083
v -0.544883 4.832120 0.254083
v -0.524145 4.947160 0.244413
v -0.465087 5.044680 0.216874
v -0.376701 5.109840 0.175658
v -0.262777 5.132730 0.145987
v -0.246242 3.930300 0.172421
v -0.340475 3.953180 0.238403
v -0.420362 4.018350 0.294340
v -0.473740 4.115870 0.331717
v -0.492484 4.230910 0.344841
v -0.492484 4.832120 0.344841
v -0.473740 4.947160 0.331717
v -0.420362 5.044680 0.294340
v -0.340475 5.109840 0.238403
v -0.237284 5.132730 0.184554
v -0.246242 3.930300 -0.172421
v -0.212561 3.930300 -0.212561
v -0.184554 3.930300 -0.237284
v -0.165325 3.930300 -0.165325
v -0.272442 3.930300 -0.127042
v -0.190255 3.930300 -0.135896
v -0.290363 3.930300 -0.077803
v -0.214901 3.930300 -0.092100
v -0.299462 3.930300 -0.026200
v -0.231455 3.930300 -0.033065
v -0.299462 3.930300 0.026200
v -0.231455 3.930300 0.033065
v -0.290363 3.930300 0.077803
v -0.214901 3.930300 0.092100
v -0.272442 3.930300 0.127042
v -0.190255 3.930300 0.135896
v -0.246242 3.930300 0.172421
v -0.165325 3.930300 0.165325
v -0.212561 3.930300 0.212561
v -0.172421 3.930300 0.246242
v -0.145987 3.930300 -0.262777
v -0.135896 3.930300 -0.190255
v -0.118089 3.930300 -0.118089
v -0.143204 3.930300 -0.085923
v -0.163760 3.930300 -0.032752
v -0.163760 3.930300 0.032752
v -0.143204 3.930300 0.085923
v -0.118089 3.930300 0.118089
v -0.135896 3.930300 0.190255
v -0.127042 3.930300 0.272442
v -0.095060 3.930300 -0.285180
v -0.092100 3.930300 -0.214901
v -0.085923 3.930300 -0.143204
v -0.070854 3.930300 -0.070854
v -0.095060 3.930300 -0.031687
v -0.095060 3.930300 0.031687
v -0.070854 3.930300 0.070854
v -0.085923 3.930300 0.143204
v -0.092100 3.930300 0.214901
v -0.077803 3.930300 0.290363
v -0.033196 3.930300 -0.298768
v -0.033065 3.930300 -0.231455
v -0.032752 3.930300 -0.163760
v -0.031687 3.930300 -0.095060
v -0.023618 3.930300 -0.023618
v -0.023618 3.930300 0.023618
v -0.031687 3.930300 0.095060
v -0.032752 3.930300 0.163760
v -0.033065 3.930300 0.231455
v -0.026200 3.930300 0.299462
v 0.033196 3.930300 -0.298768
v 0.033065 3.930300 -0.231455
v 0.032752 3.930300 -0.163760
v 0.031687 3.930300 -0.095060
v 0.023618 3.930300 -0.023618
v 0.023618 3.930300 0.023618
v 0.031687 3.930300 0.095060
v 0.032752 3.930300 0.163760
v 0.033065 3.930300 0.231455
v 0.026200 3.930300 0.299462
v 0.095060 3.930300 -0.285180
v 0.092100 3.930300 -0.214901
v 0.085923 3.930300 -0.143204
v 0.070854 3.930300 -0.070854
v 0.095060 3.930300 -0.031687
v 0.095060 3.930300 0.031687
v 0.070854 3.930300 0.070854
